Dinner
HUÎTRE
Lambert “L’Émeraude” †
oysters served chilled on the half shell
4.95
Kys Marine “L’Etoile” †
oysters served chilled on the half shell
3.95
Salade
Salade Verte et Crottin de Chavignol†
green salad, goat cheese toast, truffle vinaigrette
30.95
Coeur de Laitue et Avocat en Salade †
avocado, lettuce hearts, dijon vinaigrette
27.95
EntrÉE
Asparagus Vertes †
asparagus, hollandaise
39.95
Escargots de Bourgogne
escargots, garlic, herb butter
six 24.95 | twelve 48.95
Os à Moelle Rôti †
bone marrow, parsley salad, garlic toast
35.95
Foie Gras de Canard
des Landes †
foie gras, fleur de sel
half 25.95 | full 50.95
Steak Tartare †
egg yolk, anchovy mayonnaise and Pont-Neuf fries
38.95
Langoustines Grillées
langoustines, lemon, parsley, espelette
65.95
BLANQUETTE
DE VEAU
façon Henry IV
-98.95 -
pour deux
Bouef
Filet Aux Poivres †
green peppercorn cognac sauce
85.95
“New York” Steak Maturé †
new york strip steak, 42 day dry aged, sauce béarnaise
95.95
Côte de Boeuf Maturée
(Pour Deux) †
bone in ribeye, 42 day dry aged, sauce béarnaise
160.95
Boeuf Bourguignon Rossini †
beef cheek, foie gras,
black truffle, bacon
75.95
POISSON
Linguine aux Coques †
linguine, cockles, garlic, parsley
32.95
Saint Jacques d’Erquy †
scallops, champagne nori butter
62.95
Sole Meunière †
dover sole, brown butter, lemon
75.95
Saint Pierre
olive oil, artichokes, niçoises olives, lemon
72.95
PLat Principal
Pates au Lapin Mijoté †
rabbit pasta, lardo di colonnata, fried sage
36.95
Côte de Veau de Lait †
veal chop, natural jus, roasted garlic, rosemary
75.95
Poulet du Bourbonnais Rôti Entier †
whole chicken, roasting jus, watercress salad
half 42.95 | full 84.95
Carré d’ Agneau de l’Aveyron Persillade
half 45.95 | full 90.95
Garnitures
Pommes Frites †
fries, garlic aioli
14.95
Pommes Purée †
potato puree, nutmeg
14.95
Mont d’Or à aux Truffes Noires
mont d’Or cheese, black truffle, macaroni
64.95
Épinards à la Crème †
spinach, cream, garlic
14.95
Haricots Verts †
green beans, tarragon, shallots
14.95
Petits Pois à la Française †
green beans, tarragon, shallots
16.95
Cocktails
Martinis
La Renommée Reserve
ki no bi, citadelle jardin & sipsmith gins, olives & twist
27.00
1990’s Dirty Martini
grey goose vodka, olive brine, blue cheese olives
24.00
Vesper
citadelle jardin d’ete, grey goose vodka, lillet blanc
23.00
Espresso
haku vodka, fresh espresso, chocolate liqueur
23.00
Stirred
Boulevardier
buffalo trace bourbon, campari, carpano antica
23.00
Armagnac Old Fashioned
delord 15 year, demerara, bitters
24.00
Vieux Carré
michter’s rye, pierre ferrand cognac, benedictine, carpano
23.00
Golden Negroni
citadelle jardin d’été gin, suze, salers, lillet blanc
22.00
PÉTILLANT
Aperol Spritz
aperol, delamotte champagne, soda
23.00
M. Laurent
pineau des charentes, charles heidsick brut rosé champagne
22.00
Death In The Afternoon
absinthe, delamotte champagne, sugar cube
22.00
French 75
citadelle gin, delamotte champagne, lemon
23.00
Original
delamotte champagne, angostura bitters, sugar cube
22.00
LA MAISON
La Vie de Citron
grey goose vodka, lillet blanc, yuzu, lemon, club soda
22.00
Shiso Gin & Tonic
nikka gin, tonic, shiso, genepi
23.00
Pastis Pearl
blanco tequila, mint, pastis, st. germain, lime
24.00
Sansho Chartreuse Mule
citadelle gin, green chartreuse, ginger beer, sansho pepper, lime
24.00
Lillet Rosé Daisy
lillet rosé, st. germain, grey goose vodka, lemon
23.00
Aperitif
Amer Picon, 19
Lillet Rosé, 19
Lillet Blanc, 19
Campari, 19
Pastis Hammelle, 19
L’Antica Formula, 19
Dolin Blanc, 19
Suze, 19
Bieres & Cidres
Eric Bordelet, Poiré Authentique, 75cl, 46
Eric Bordelet, Sidre Tendre, 75cl, 44
Le Coq Toqué, Cidre du Patron, 33cl, 9
Brasserie des Cimes, Aiguille Blanche, 33cl, 12
Brasserie La Française, Triple Blonde, 33cl, 12
Brasserie Pietra, Chestnut Lager, 33cl, 9
Vieux Lille, Triple Brune, 33cl, 12
Kronenburg 1664, 33cl, 7
JUS & SODAS
Jus d’Abricot, Alain Milliat, 9
Jus de Pomme Cox’s, Alain Milliat, 9
Jus de Fraise, Alain Milliat, 9
Fever Tree Gingerbeer, 9
Fever Tree Club Soda, 9
Coca-Cola, 9
Coca-Cola Zéro, 9
Sprite, 9
Sans Alcool
Osco Mule
osco aperitif, grenadine, honey, gingerbeer, mint
19.00
Phony Negroni
lyre’s london dry spirit, fleur bitter, bttr #2
19.00
Rue Saint-Honoré
jnpr #3, shiso, cucumber, sansho
19.00
Dessert
CREME CARAMEL †
vanilla bean custard, caramel
18.95
TARTE TATIN
slow cooked apple, caramel, creme fraiche
21.95
VACHERIN AUX MARRONS GLACÉS
chestnut rum ice cream, candied chestnut, meringue, caramel sauce
32.95
MOUSSE AU CHOCOLAT VALRHONA †
valrhona chocolate mousse
18.95
assortment of ice creams & sorbets †
15.95
Café
Espresso
5.00
Macchiato
6.00
Cappuccino
7.00
THÉ MARIAGES FRÈRES
casablanca, french breakfast, earl grey, camomille, jasmin, menthe - 6.00
BARSAC-CHÂTEAU COUTET, 2019
candied, honeyed, sweet - 19.00
Cognac
Pierre Ferrand, 1er cru, Ambré, 22
Pierre Ferrand, 1er cru, Réserve, 32
Hennessy, XO, 62
Hennessy, Paradis, 264
Lhéraud, XO, Charles VII, 48
Lhéraud, Petite Champagne, 1990, 60
Lhéraud, Bons Bois, 1970, 78
Armagnac
Bigor 1963, 98
Chateau Laubade 12 ans, 27
L’encantada, Domaine Cuxtan, Bas-Armagnac 2005, 79
Delord, Vieil Armagnac, Récolte 1976, 62
Delord, Bas Armagnac, 15 ans d’âge, 22
Delord, Bas Armagnac XO Premium, 34
Lhéraud, Bas Armagnac, Baron Gaston Legrand, 1960, 98
Lhéraud, Armagnac, Ténarèze, 1975, 44
Calvados
Christian Drouin, Pays d’Auge, Pomme Prisonnière, 49
Christian Drouin Sélection, 18
Christian Drouin VSOP, 20
Christian Drouin XO, 34
Christian Drouin Hors d’âge 18 ans, 70
Chartreuse
Chartreuse 9ème Centenaire, 39
Chartreuse Jaune, 24
Chartreuse Jaune MOF, 30
Chartreuse Jaune VEP, 45
Chartreuse Verte, 24
Chartreuse Verte VEP, 45
Chartreuse d’Elixir, 30
Digestif & Liqueur
Adriatico Amaretto, 18
Amer Picon, 18
Averna, 18
Baileys, 18
Cynar, 18
Genepi Abrupt Des Pères Chartreux, 24
Grand Marnier, 20
Grand Marnier Louis Alexandre, 24
Grand Marnier Centenaire, 36
Laurent Cazottes Noix Verte, 18
Laurent Cazottes Cédrat, 24
Eau De Vie
Laurent Cazottes Poire Williams, 22
Laurent Cazottes Pomme Pomme, 22
Capovilla Framboise, 38
Louis Roque Vieille Prune, 20
Morand Abricotine, 20
Morand Kirsch, 21
Nusbaumer Mirabelle, 21
Nusbaumer Prunelle, 21
pineau des charentes
Pineau François 1er, Blanc Tradition, 16
Pineau François 1er, Rouge Tradition, 16
Pineau François 1er, Grande Réserve, 26
Pineau François 1er, Très Rare, 36
Lounge
Food
Huître Lambert “L’Émeraude” †
Oysters served chilled on the half shell
4.95
Huître Kys Marine “L’Étoile” †
Oysters served chilled on the half shell
3.95
Croque-Monsieur
ham, black truffle and Comté 18 mois
25.95
Foie Gras de Canard des Landes †
foie gras, fleur de sel
25.95 half | 50.95 full
Pomme Frites †
fries, garlic aioli
14.95
Double Cheeseburger West Village Style †
deux steaks grillés, cheddar, sauce marie rose
32.95
Coeur de Laitue et Avocat en Salade
avocado lettuce hearts, dijon vinaigrette
27.95
Dessert
CREME CARAMEL †
vanilla bean custard, caramel
18.95
TARTE TATIN
slow cooked apple, caramel, creme fraiche
21.95
COUPE GLACÉE ET FRUITs †
poached pear, pear sorbet, chocolate
28.95
MOUSSE AU CHOCOLAT VALRHONA †
valrhona chocolate mousse
18.95
assortment of ice creams & sorbets †
15.95
Café
Espresso
5.00
Macchiato
6.00
Cappuccino
7.00
THÉ MARIAGES FRÈRES
casablanca, french breakfast, earl grey, camomille, jasmin, menthe - 6.00
BARSAC-CHÂTEAU COUTET, 2019
candied, honeyed, sweet - 19.00
Old Fashioneds
Armagnac
delord 15 year, demerara, bitters
24
Oaxacan
del maguey vida mezcal, cimmaron blanco, tequila, agave, bitters
25
Bourbon
buffalo trace, demerara, bitters
25
Rum
appleton estate, smith & cross, demerara, bitters
24
Manhattans
Classic
sazerac rye, carpano antica, bitters
22
Brooklyn
sazerac rye, amer picon, dolin dry, marschino, bitters
23
Rob Roy
naked malt scotch, carpano antica, bitters
24
Woolworth
buffalo trace, carpano antica, cynar, mole bitters
22
Negronis
Classic
citadelle gin, campari, carpano antica
22
Golden
citadelle jardin d’été gin, suze, salers, lillet blanc
22
Boulevardier
buffalo trace, campari, carpano antica
23
Mezcal
del maguey vida mezcal, aperol, carpano antica
25
Sazeracs
Classic
sazerac rye, absinthe, peychauds bitters
22
Cadillac
sazerac rye, pierre ferrand reserve cognac, absinthe, peychauds
29
Vieux Carré
michter’s rye, pierre ferrand ambre cognac, carpano antica, benedictine
23
La Louisianne
pierre ferrand ambre cognac, carpano antica, benedictine
24
Brandy
Sidecar
pierre ferrand cognac, orange curacao, lemon
22
Brandy Crusta
pierre ferrand cognac, orange curacao, luxardo maraschino, sugar rim
23
Jacques Rose
calvados, armagnac, grenadine, lemon
24
Martini Evolution
Martinez, San Francisco, 1860’s
old tom gin, carpano antica, maraschino
23
Martini, New York, 1890’s
tanqueray 10 gin, dolin dry vermouth, orange bitters
23
Dry Martini - Paris, 1910’s
sipsmith gin, dolin dry rinse, orange bitters
23
Vesper, James Bond, 1950’s
citdelle jardin d’ ete, grey goose vodka, lillet blanc
23
Espresso, London, 1980’s
haku vodka, fresh espresso, demerara, chocolate liqueur
23
Dirty Martini, Chicago, 1990’s
grey goose vodka, olive brine, blue cheese olives
24
Mistinguett, Paris, Modern
grey goose vodka, vanilla, faire passionfruit liqueur, apricot juice
25
Chartreuse
Sansho Mule
citadelle gin, green chartreuse, ginger beer, sansho pepper, lime
24
Last Word
plymouth gin, green chartreuse, luxardo maraschino, lime juice
23
Bijou
plymouth gin, chartreuse liqueur d’elixir, carpano antica
24
Art of Choke
plantation three star rhum, cynar, green chartreuse, lime juice
24
Naked & Famous
del maguey vida mezcal, aperol, yellow chartreuse, lemon juice
24
Velvet Gimlet
citadelle jardin d’ete gin, velvet falernum, green chartreuse, lime
23
Champs-Élysées
pierre ferrand ambre cognac, green chartreuse, angostura, lemon
24
Sans Alcool
Osco Mule
osco aperitif, grenadine, honey, gingerbeer, mint
19.00
Phony Negroni
lyre’s london dry spirit, fleur bitter, bttr #2
19.00
Rue Saint-Honoré
jnpr #3, shiso, cucumber, sansho
19.00
Wine & Spirits
By the Glass
Champagne & Sparkling | ||
---|---|---|
Charpentier, “Tradition,” Brut, Champagne, France, NV, succulent, creamy, vital | 25 | 100 |
Pierre Sparr, Crémant d’Alsace, Rosé, France, NV, elegant, charming, fruity | 15 | 60 |
Santomè, Prosecco, Prosecco DOC, Italy, NV, spritzy, playful, joyous | 14 | 56 |
Mionetto, “Alcohol-Removed,” Prosecco, Italy, NV, elegant, joyous, celebratory | 14 | 56 |
White, Rosé & Aperitif | ||
---|---|---|
El Maestro Sierra, Fino Sherry, Jerez, Spain, nutty, earthy, historical | 14 | 56 |
Table White 2022, fresh, light, crisp | 7 | 28 |
Le Monde, Pinot Grigio, Friuli, Italy, 2021, crisp, fresh, fruity | 15 | 60 |
Malat, Grüner Veltliner, Kremstal, Austria, 2021, savory, snappy, refreshing | 14 | 56 |
Stephanie and Arnaud Dezat, Sancerre, France, 2023, herbal, mineral, refined | 24 | 96 |
Details, Sauvignon Blanc, Sonoma County, California, 2022, rich, tart, energetic | 15 | 60 |
Jean-Marc Brocard, “Sainte Claire,” Chardonnay, Chablis, France, 2022, oyster-y, elegant, mineral | 21 | 84 |
Domaine Skouras “Almyra” Chardonnay, Greece, 2022, crisp, salty, light | 17 | 68 |
Gustav Huff, Riesling, Rheinhessen, Germany, 2021, offdry, honeysuckle, charming | 13 | 52 |
Le Provençal, Grenache Rosé, Côtes de Provence, France, 2022, vibrant, sunny, joyous | 13 | 52 |
Leitz, “Eins Zwei Zero,” Dealcoholized Chardonnay, Germany, NV, juicy, creamy, refreshing | 15 | 60 |
Red | ||
---|---|---|
Table Red 2021, plush, fresh, juicy | 21 | 28 |
Westmount, Pinot Noir, Willamette Valley, Oregon, 2021, juicy, savory, indulgent | 16 | 64 |
Dan Kosta, Pinot Noir, “Admire,” Sonoma Coast, California, 2022, succulent, indulgent, heady | 25 | 100 |
Rocca di Montegrossi, Sangiovese, Chianti Classico, Tuscany, Italy, 2021, flamboyant, lush, noble | 18 | 72 |
Tinto Nero, Malbec, Valle de Uco, Mendoza, Argentina, 2022, peppery, arial, brooding | 15 | 60 |
Château Haut Colombier, Merlot/Cabernet, Côtes de Blaye, Bordeaux, France, 2020, modern, rich plum, earthy | 16 | 64 |
JL Chave Selection, Red Blend, Cotes du Rhône, France, 2022, peppery, silky, salty | 17 | 68 |
Barter & Trade, Cabernet Sauvignon, Columbia Valley, Washington, 2022, lush, silky, soft | 18 | 72 |
Turnbull, Cabernet Sauvignon, Napa Valley, California, 2021, classic, ripe, powerful | 28 | 112 |
Santomè, Raboso, Veneto, Italy, 2015, chocolate covered cherries, rich, structured | 20 | 80 |
Leitz, “Zero Point Five,” Dealcoholized Pinot Noir, Germany, NV, supple, fragrant, harmonious | 15 | 60 |
Beer | |
---|---|
mexico calling cruz blanca | 6.5 |
michelob ultra | 6 |
bell’s two hearted | 7.75 |
duvel 6.66 | 9.5 |
trumer pils | 7.5 |
stella artois | 7.5 |
dovetail hefeweizen | 8.5 |
coors banquet | 5.5 |
guinness | 7 |
three floyds zombie dust | 8.75 |
hopewell table salt | 9 |
athletic co - run wild n/a ipa | 6.5 |
Half Bottles / Magnums
Sparkling Half Bottles | |
---|---|
Laurent Perrier, Brut Champagne, France, NV, almond, brioche, bright | 68 |
Ferrari, Brut Rosé, Trentino, Italy, NV, perfumed, robust, elegant | 54 |
White Half Bottles | |
---|---|
Honig, Sauvignon Blanc, California, 2022, lush, exotic, decadent | 39 |
Henri Bourgeois, Sauvignon Blanc, Sancerre, France, 2022, vibrant, exotic, detailed | 43 |
Miner, Chardonnay, Napa Valley, 2022, lush, exotic, decadent | 63 |
Red Half Bottles | |
---|---|
Seghesio, Zinfandel, Sonoma County, California, 2020, lush, licorice, cedar box | 48 |
Bouchard Père & Fils, “Beaune du Chateau,” Beaune 1er Cru, 2019, vibrant, plush, substantial | 74 |
Blackbird Vineyards, Merlot/Cabernet Sauvignon, Arise, Napa Valley, 2021, plush, decadent, oaky | 81 |
Frog’s Leap, Cabernet Sauvignon, Rutherford Estate, Napa Valley, California, 2019, powerful, sweet tobacco, coconut | 97 |
Double Diamond by Schrader, Cabernet Sauvignon, Napa Valley, 2021, flamboyant, bold, decadent | 119 |
Sparkling Magnums | |
---|---|
Louis Roederer, Collection 242, Champagne, France, NV, creamy, broad, seductive | 261 |
Caillez Lemaire, “Reflet,” Extra Brut, Damery, NV, precise, incisive, pristine | 275 |
Delamotte, Brut, 1.5L, Champagne, France, NV, rich, complex, dry | 370 |
White Magnums | |
---|---|
Garofoli, Verdicchio, Podium, Marche, Italy, 2013, fruity, herbal, rollercoaster | 174 |
Domaine Boris Champy, Aligote Dore, Bourgogne, 2020, deft, playful, natural | 198 |
Domaine William Fevre, Bougros Grand Cru, 2019, dazzling, classy, saturated | 545 |
Bouchard Père & Fils, Genevrieres 1er Cru, Meursault, Burgundy, 2020, pristine, salty, classy | 575 |
Red Magnums | |
---|---|
Luca, Malbec, Mendoza, Argentina, 2018, deep, dark, brooding | 192 |
Groth, Cabernet Sauvignon, Oakville, Napa Valley, California, 2017, suave, classic, noble | 275 |
Château Montelena, Cabernet Sauvignon, Napa, 2018, dened, rich, timeless | 458 |
Vieux Télégraphe, Grenache/Syrah, Châteauneuf-du-Pape, 2018, mysterious, autumnal, enveloping | 508 |
Vieux Télégraphe, Grenache/Syrah, Châteauneuf-du-Pape, 1998, fluid, saline, earthy | 580 |
Domaine Clusel-Roch, Les Grandes Places, Côte-Rôtie, 2012, gossamer, lilting, fragrant | 625 |
Sine Qua Non, Grenache, “Le Chemin Vers L’Hérésie,” California, 2015, saturated, supple, heady | 1125 |
Eisele Vineyard, Cabernet Sauvignon, Calistoga, 2014, decadent, silky, plush | 1683 |
Sparkling
Sparkling Wine | |
---|---|
Santomè, Prosecco, Prosecco DOC, Italy, NV, spritzy, playful, joyous | 56 |
Roederer Estate, Brut, Anderson Valley, California, NV, vivid, fruity, defined | 76 |
Ca’ del Bosco, Brut, Franciacorta, Italy, NV, champagne-esque, traditional sparkler | 122 |
Champagne | |
---|---|
Pierre Moncuit, Blanc de Blancs Brut, le Mesnil-sur-Oger, NV, complex, traditional, inviting | 137 |
Lanson, “Black Label,” Brut, NV, bright, detailed, seductive | 144 |
Gaston Chiquet, Brut Rose, NV, gracious, charming, filigreed | 155 |
Caillez Lemaire, “Reflet,” Extra Brut, Damery, NV, precise, incisive, pristine | 159 |
Guy Mea, “Le Grillon,” Brut, Champagne 1er cru, NV, dense, fine, detailed | 168 |
Laurent-Perrier, Ultra Brut, NV, razor sharp, bone dry, zest | 194 |
Billecart-Salmon, Brut Rosé, NV, buoyant, pristine, finessed | 249 |
Veuve Clicquot, Gold Label, Brut, Champagne, France, 2015, biscuit, velvety, charming | 286 |
Ruinart, Chardonnay, Blanc Singulier, Champagne, France, NV, taut, stark, avant-garde | 315 |
Delamotte, Blanc de Blancs Brut, 2014, racy, concentrated, layered | 338 |
Bollinger, “R.D,” Extra Brut, 2008, towering, harmonious, dramatic | 534 |
Louis Roederer, Cristal, 2014, rich, epic, powerful | 632 |
Ulysse Collin, Les Pierrières, Blanc des Blancs, Congy, NV (2018 Base),vinous, chalky, strapping | 660 |
Krug, Brut, 2008, potent, dazzling, racy | 945 |
Louis Roederer, Cristal Rose, 2004, concentrated, chiseled, gourmand | 1250 |
Salon, Champagne, France, 2013, dazzling, incisive, crystalline | 1888 |
French Rosé | |
---|---|
Domaine Figuière, Première, Grenache Rosé, Provence, 2022, fresh, savory, reviving | 82 |
Whites
White Burgundy | |
---|---|
Albert Bichot, Macon-Villages, 2022, juicy, bright, charming | 63 |
Domaine des Malandes, Envers de Valmur, Chablis, 2022, pliant, oystery, finessed | 85 |
Bessin-Tremblay, “Vieille Vignes,” Chablis 2021, delineated, tidal, satiny | 96 |
Henri Boillot, Bourgogne, 2022, taut, flinty, zen | 119 |
Guillot-Broux, Les Geniévrières, Mâcon Cruzille, 2020, ambitious, satiny, salty | 132 |
Domaine Pierre Morey, Sous Le Château, St. Romain, 2019, racy, generous, sublime | 197 |
Château de Meursault, “Terroir d’Exception,” Bourgogne, 2019, nutty, gourmand, electric | 239 |
Domaine Vincent Dauvissat, Chablis, 2022, trim, marine, pristine | 365 |
Domaine Leflaive, Bourgogne, 2020, energetic, thrilling, saline | 392 |
Domaine Alex Moreau, Champgains 1er Cru, 2021, shimmering, taut, succulent | 425 |
Raveneau, Foret 1er Cru, Chablis, 2014, umami, marine, beguiling | 888 |
Domaine Ramonet, Ruchottes 1er Cru, Chassagne-Montrachet, 2014, silky, taut, ethereal | 915 |
Domaine Coche-Dury, Les Rougeots, Meursault, 2020, satiny, layered, precise | 1785 |
Domaine Ramonet, Batard-Montrachet Grand Cru, 2020, harmonious, epic, thrilling | 2100 |
White Loire Valley | |
---|---|
Bailly-Reverdy “Frank & Aurelien” Sancerre, Chavignol, Sancerre, 2022, precise, timeless, filigreed | 99 |
Lucien Crochet, Sauvignon Blanc, La Croix du Roy, Sancerre, 2022, massive, mineral, regal | 130 |
Didier Dagueneau, Sauvignon Blanc, “Pur Sang,” 2019, incisive, powerful, intense | 265 |
Domestic White Wine | |
---|---|
Honig, Sauvignon Blanc, California, 2021, grapefruit, grassy, fresh | 65 |
Foxen, Chardonnay, Block UU, Santa Maria Valley, California, 2019, sculpted, deep, polished | 85 |
Massican, Friulano blend, “Annia,” Napa Valley, California, 2022, weightless, pearlescent, pristine | 99 |
Cade Winery, Sauvignon Blanc, Napa Valley, 2022, flashy, white peach, bold | 99 |
Flowers Vineyards & Winery, Chardonnay, Sonoma Coast, California, 2022, suave, marine, sublime | 108 |
Walter Scott, Chardonnay, La Combe Verte, Willamette Valley, 2022, flinty, light oak, salty | 115 |
Rombauer, Chardonnay, Carneros, California, 2022, creamy, oaky, decadent | 123 |
Hamel Family, Sauvignon Blanc, Sonoma Valley, 2021, tropical, suave, succulent | 135 |
Aubert Wines, Chardonnay, Ritchie Vineyard, Sonoma Coast, 2014, stylish, balanced, effortless | 272 |
Kongsgaard, Chardonnay, Napa Valley, California, 2019, sensual, harmonious, decadent | 399 |
Global White Wine | |
---|---|
Bodegas Pinuaga, Sauvignon Blanc, Vino de la Tierra de Castilla, Spain, 2021, breezy, tart, snappy | 52 |
Alpha Estate, Sauvignon Blanc, Florina, Greece, 2022, passion fruit, sea salt, vibrant | 72 |
Cloudy Bay, Sauvignon Blanc, Marlborough, New Zealand 2022, crunchy, tart, herbal | 86 |
Trimbach, Riesling, Vieille Vignes, Alsace, 2019, shimmering, svelte, refreshing | 139 |
Keller, Riesling, Abts E® GG, Rheinhessen, Germany, 2019, saturated, complex, dazzling | 463 |
Reds
Napa Cabernet & Friends | |
---|---|
Recoltant, 2021, bold, lush, concentrated | 125 |
Crossbarn by Paul Hobbs, 2020, open, lush, exquisite | 145 |
Caterwaul, 2021, powerful, lavish, smoldering | 168 |
Mt Veeder, 2021, stern, dense, savory | 180 |
White Rock, 2019, plump, masculine, dark cherry | 190 |
Frank Family Vineyards, 2021, candied, dense, oaky | 192 |
Cakebread, 2021, mocha, graphite, sweet tobacco | 238 |
Double Diamond by Schrader, 2021, flamboyant, bold, decadent | 245 |
Ink Grade Winery, Cabernet Sauvignon, 2019, candied, ribald, full-tilt | 254 |
Caymus, 2022, powerful, opulent, oaky | 259 (1L) |
Inglenook, Rutherford, 2018, powerful, structured, rich | 264 |
Paul Hobbs, Coombsville, 2019, textbook, opulent, sleek | 279 |
Joseph Phelps, 2021, rich, striking, deep | 299 |
Opus One, Overture, MV (2019/2018),symmetrical, classy, delightful | 349 |
Cade Winery, Howell Mountain, 2019, opulent, velvety, flashy | 376 |
Eisele Estate, “Altagracia,” Calistoga, 2015, complex, concentrated, deep | 389 |
Episode, Cabernet Sauvignon/Merlot, 2013, robust, luxurious, cocoa | 404 |
Abreu, Rothwell Hyde, 2019, delicate, detailed, lacy | 435 |
Chateau Montelena Estate, 1999, polished, timeless, refined | 449 |
Philip Togni, 2004, bordelaise, mountainous, dense | 475 |
Dunn Vineyards, Howell Mountain, 2018, alluring, silky, vibrant | 485 |
Cardinale, Napa Valley, 2019, symmetrical, bordelaise, noble | 515 |
Quintessa, Rutherford, 2019, graceful, streamlined, filigreed | 599 |
Continuum, 2013, grand, immense, pure | 620 |
Dominus, Yountville, 2004, dense, dark, savory | 675 |
Schrader, “CCS,” To-Kalon Vineyard, 2015, muscular, supple, distinguished | 785 |
Colgin, “Cariad,” 2013, majestic, deep, inky | 912 |
Opus One, Oakville, 1995, bordelaise, lacy, resolved | 984 |
Bryant Family, “Bettina,” 2013, sturdy, savory, athletic | 997 |
Bond, Quella, 2014, hedonistic, resonant, indulgent | 1189 |
Abreu, Madrona Ranch, 2007, integrated, nuanced, balanced | 1291 |
Harlan Estate, Promontory, Oakville, 2014, precise, eloquent, symmetrical | 1325 |
Harlan, 2014, full-tilt, thrilling, hedonistic | 1888 |
Screaming Eagle, 2007, powerful, deep, polished | 6994 |
Sonoma Cabernet Sauvignon | |
---|---|
Alexander Valley Vineyards, Alexander Valley, 2021, silky, drinkable, chocolatey | 68 |
Stonestreet, Alexander Valley, 2018, classic, strident, mentholated | 159 |
Jordan, Alexander Valley, 2019, lithe, herbal, refined | 170 |
Scherrer, Scherrer Vineyard, Alexander Valley, 2017, layered, plum, velvety | 218 |
Laurel Glen, Sonoma Mountain, 2016, dense, imploded, savory | 299 |
Paso Robles Cabernet Sauvignon | |
---|---|
Daou, Reserve, 2022, powerful, candied, oaky | 145 |
Justin, “Isosceles,” 2020, candied, decadent, imploded | 185 |
Great American Cabernet Sauvignon | |
---|---|
The Paring, Cabernet Sauvignon/Merlot, Santa Ynez Valley, 2018, poised, lovely, approachable | 77 |
Quilceda Creek, Columbia Valley, 2020, kaleidoscopic, heady, seamless | 489 |
Oregon Pinot Noir | |
---|---|
Siduri, Willamette Valley, 2021, supple, open, rich | 94 |
Roserock, Eola-Amity Hills, 2022, concentrated, layered, spicy | 125 |
Bergstrom, Cumberland Reserve, Willamette Valley, 2021, lithe, enchanting, lacy | 140 |
Lonesome Rock Ranch, Estate, Willamette Valley, 2021, crunchy, ethereal, succulent | 168 |
Kelley Fox “Liminal” Maresh Vineyard, Dundee Hills, 2021, succulent, gossamer, entrancing | 212 |
California Pinot Noir | |
---|---|
Tyler, Santa Rita Hills, 2021, bright, energetic, pure | 99 |
En Route, Les Pommiers, Russian River Valley, 2022, dried rose, lush, juicy | 120 |
DuMol, Russian River Valley, 2021, lush, candied, vibrant | 128 |
Brewer Clifton, Santa Rita Hills, 2022, chiseled, red currant, softly spiced | 137 |
Flowers, Sonoma Coast, 2022, velvety, soft, inviting | 142 |
Dehlinger, Russian River Valley, 2020, ample, velvety, supple | 188 |
Hirsch, “San Andreas Fault,” 2020, transparent, silky, fragrant | 220 |
Whitcraft, Sanford and Benedict, Sta. Rita Hills, 2021, lilting, ethereal, haunting | 235 |
Occidental, Running Fence Cuvée Catherine, Sonoma Coast, 2020, luminous, singular, marine | 359 |
Great American Reds | |
---|---|
Stolpman Vineyards, Syrah, “Crunchy Rôastie,” Ballard Canyon, Santa Barbara, 2022, peppery, lifted, ethereal | 72 |
Rutherford Hill, Merlot, Napa Valley, 2021, supple, candied, silky | 88 |
Stranger Wine Company, “Reserve,” Cabernet Franc, Lake Michigan Shore, Michigan, 2021, silky, herbal, seductive | 99 |
Klinker Brick, “Old Ghost,” Zinfandel, Lodi, California, 2021, candied, decadent, exotic | 99 |
Ridge “East Bench” Zinfandel, Dry Creek, California, 2021, candied, peppery, dried fruit | 136 |
Cayuse, Cailloux, Syrah, Walla Walla, WA, 2019, umami, meaty, distinctive | 398 |
Horsepower, “”High Contrast,”” Syrah, Walla-Walla, Washington, 2019, savory, gamy, broad | 455 |
Sine Qua Non, “Piranha Waterdance,” Syrah, Central Coast, California, 2014, flamboyant, carnal, ostentatious | 580 |
Beaujolais | |
---|---|
Jean Paul Brun, Morgon, 2020, lively, aromatic, crunchy | 78 |
Domaine Diochon, Moulin-à-Vent, 2022, muscular, velvety, steadfast | 89 |
Château du Moulin-à-Vent, Moulin-à-Vent, 2020, opulent, brooding, polished | 120 |
Loire Valley | |
---|---|
Thierry Germain, Domaine Des Roches Neuves, Saumur-Champigny, 2022, juicy, bright, moreish | 79 |
Domaine Olga Raffault, Les Picasses, Chinon, 2009, caressing, fine, umami | 144 |
Northern Rhône Valley | |
---|---|
Domaine Courbis, St-Joseph, 2020, peppery, deep, precise | 99 |
Paul Jaboulet Aîné et Fils “Maison Bleue,” Hermitage, 2017, herbal, peppery, meaty | 210 |
Jean-Louis Chave, “Farconnet,” Hermitage, 2020, graceful, persistent, delineated | 205 |
